From stealth to market — the execution roadmap for Assail's first 100 days post-seed close.
Prepared for Venture Guides · Alissa Knight, Founder & CEO
Where we are, where we're going, and how we get there in 100 days.
Building the team to scale — current state and 100-day hiring plan.
Days 1–30 · March 10 – April 8 · "Go loud, convert fast."
Days 31–60 · April 9 – May 8 · "Build the machine."
Days 61–100 · May 9 – June 18 · "Revenue engine on, Series A prep begins."
Path to $2.5M ARR — 177 active deals, $15,470,000 total pipeline across 156 DMBI-stage accounts.
From 5 to 10 in 100 days — every hire mapped to a deliverable.
Critical gates across the 100-day window.
March 2026 – February 2027 · Path to $2.5M ARR.
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Customers | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 26 |
| Cumulative Customers | 1 | 2 | 3 | 5 | 7 | 9 | 12 | 15 | 18 | 22 | 25 | 27 | |
| MRR | $4K | $8K | $17K | $33K | $50K | $67K | $92K | $117K | $142K | $175K | $200K | $217K | — |
| ARR Run-Rate | $48K | $96K | $204K | $396K | $600K | $804K | $1.1M | $1.4M | $1.7M | $2.1M | $2.4M | $2.6M | $2.6M |
| COGS | $10K | $10K | $10K | $10K | $10K | $13K | $18K | $23K | $27K | $31K | $31K | $32K | $225K |
| Gross Profit | ($6K) | ($2K) | $7K | $23K | $40K | $54K | $74K | $94K | $115K | $144K | $169K | $185K | $897K |
| Headcount | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Payroll | $46K | $65K | $80K | $95K | $105K | $115K | $115K | $115K | $115K | $115K | $115K | $115K | $1.20M |
| Cloud / Infra | $10K | $8K | $3K | $2K | $2K | $2K | $2K | $2K | $2K | $2K | $2K | $2K | $39K |
| Software / Tools | $2K | $9K | $9K | $10K | $10K | $10K | $10K | $10K | $10K | $10K | $10K | $10K | $110K |
| G&A / Legal / Other | $35K | $15K | $12K | $10K | $10K | $10K | $10K | $10K | $10K | $15K | $10K | $10K | $157K |
| Total OpEx | $93K | $97K | $104K | $117K | $127K | $137K | $137K | $137K | $137K | $142K | $137K | $137K | $1.50M |
| Net Burn | ($99K) | ($99K) | ($97K) | ($94K) | ($87K) | ($83K) | ($63K) | ($43K) | ($22K) | $2K | $32K | $48K | ($605K) |
| Cash Balance | $5.17M | $5.07M | $4.97M | $4.88M | $4.78M | $4.69M | $4.61M | $4.55M | $4.51M | $4.48M | $4.49M | $4.52M | |
What we measure, what we report, what triggers escalation.
The next 100 days transform Assail from a funded startup with early traction into an enterprise cybersecurity platform with repeatable revenue, a world-class engineering team, and clear Series A readiness.
Alissa Knight
Founder & CEO · Assail
Confidential — Prepared for Venture Guides